Round 1585
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Playpah Playne | Get 25 kills with the Paper Plane. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sam0 | 109 | paranoid | paranoid | innocents |
|
|
| Disinfectant | 0 | survivalist | survivalist | innocents |
|
|
| RANDY BONKERS | 0 | wrath | wrath | innocents |
|
|
| Payne! | 526 | necromancer | necromancer | necromancers | ||
| emoly | 157 | pirate_captain | zombie | necromancers | ||
| KTRyan | 0 | sheriff | zombie | necromancers | ||
| Sc00by | 0 | innocent | zombie | necromancers | ||
| CavityNo1 | 267 | traitor | traitor | traitors | ||
| 404 error | 0 | traitor | traitor | traitors |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:09 | necromancer | weapon_long_revolver | pirate_captain |
|
||
| 00:22 | zombie | weapon_ttth_zombpistol | innocent |
|
||
| 00:27 | necromancer | weapon_long_revolver | traitor |
|
||
| 00:40 | necromancer | weapon_long_revolver | sheriff |
|
||
| 00:45 | traitor | weapon_ttt_paper_plane | wrath |
|
||
| 01:08 | traitor | weapon_ttt_galil | zombie |
|
||
| 01:11 | traitor | weapon_ttt_galil | zombie |
|
||
| 01:14 | necromancer | world | traitor |
|
||
| 02:31 | unknown | weapon_ttth_zombpistol | zombie |
|
||
| 03:58 | necromancer | weapon_ttt_aug | survivalist |
|
||
| 04:25 | paranoid | weapon_ttt_famas | necromancer |
|
World Damage
| Cause | Total Damage |
|---|---|
| Other / World | 48 |