Round 1755
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Smooth Criminal | Get 25 kills with the Thriller gun. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Disinfectant | 76 | paranoid | paranoid | innocents | ||
| 404 error | 65 | survivalist | survivalist | innocents | ||
| Sam0 | 53 | priest | priest | innocents | ||
| RANDY BONKERS | 52 | wrath | wrath | innocents | ||
| KTRyan | 47 | innocent | innocent | innocents | ||
| Sc00by | 0 | detective | detective | innocents | ||
| Sl8r | 338 | necromancer | necromancer | necromancers | ||
| "Lightning" Larry Luciano | 0 | pirate_captain | pirate_captain | pirates | ||
| Fudoodlebob | 249 | traitor | traitor | traitors |
|
|
| emoly | 35 | traitor | traitor | traitors |
|
|
| Payne! | 0 | traitor | traitor | traitors |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:27 | necromancer | world | detective |
|
||
| 00:42 | innocent | weapon_ttt_mp5 | traitor |
|
||
| 01:02 | necromancer | weapon_ttt_thriller | pirate_captain |
|
||
| 01:07 | traitor | weapon_ttt_famas | paranoid |
|
||
| 01:08 | traitor | weapon_ttt_famas | innocent |
|
||
| 01:22 | survivalist | weapon_ttt_pump | necromancer |
|
||
| 01:25 | traitor | weapon_ttt_famas | survivalist |
|
||
| 01:47 | traitor | weapon_ttt_famas | wrath |
|
||
| 02:26 | priest | weapon_ttt_mp5 | traitor |
|
||
| 02:58 | traitor | world | priest |
|
World Damage
| Cause | Total Damage |
|---|---|
| Explosion | 118 |
| Fire | 40 |