Round 1786
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Venerable Mall Cop | Win 10 rounds on ttt_mall. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Payne! | 206 | spy | spy | innocents |
|
|
| Falcon | 101 | survivalist | survivalist | innocents |
|
|
| "Lightning" Larry Luciano | 18 | sheriff | sheriff | innocents |
|
|
| Disinfectant | 0 | pirate_captain | deputy | innocents |
|
|
| KTRyan | 0 | wrath | wrath | innocents |
|
|
| Sam0 | 0 | priest | priest | innocents |
|
|
| 404 error | 0 | marker | marker | markers | ||
| RANDY BONKERS | 304 | traitor | traitor | traitors | ||
| Sc00by | 0 | mesmerist | mesmerist | traitors |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:17 | traitor | world | deputy |
|
||
| 00:17 | traitor | world | wrath |
|
||
| 00:23 | spy | weapon_ttt_galil | traitor |
|
||
| 00:25 | survivalist | weapon_catgun | marker |
|
||
| 00:49 | spy | weapon_ttt_galil | mesmerist |
|
World Damage
| Cause | Total Damage |
|---|---|
| Prop | 5 |