Round 1822
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Golden Justicier | Get 50 kills with the Golden Deagle. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Payne! | 37 | survivalist | survivalist | INNOCENTS | ||
| KTRyan | 30 | priest | priest | INNOCENTS | ||
| 404 error | 0 | sheriff | sheriff | INNOCENTS | ||
| Disinfectant | 0 | innocent | innocent | INNOCENTS | ||
| Sc00by | 0 | wrath | deputy | INNOCENTS | ||
| Sam0 | 0 | pirate_captain | pirate_captain | PIRATES | ||
| CavityNo1 | 293 | traitor | traitor | TRAITORS |
|
|
| Falcon | 63 | traitor | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:19 | survivalist | weapon_ttt_golden_deagle | traitor |
|
||
| 00:53 | traitor | swep_asm | deputy |
|
||
| 00:53 | traitor | swep_asm | survivalist |
|
||
| 01:10 | traitor | weapon_ttt_paper_plane | sheriff |
|
||
| 01:51 | traitor | weapon_nyangun | priest |
|
||
| 02:35 | traitor | weapon_nyangun | innocent |
|
World Damage
| Cause | Total Damage |
|---|---|
| Explosion | 121 |
| Drown | 30 |