Round 1917
MARKERS WIN!
Kill Timeline
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Falcon | 454 | sheriff | sheriff | INNOCENTS | ||
| Sam0 | 172 | survivalist | survivalist | INNOCENTS | ||
| "Lightning" Larry Luciano | 0 | wrath | wrath | INNOCENTS | ||
| Ballse | 0 | priest | priest | INNOCENTS | ||
| Sl8r | 0 | innocent | innocent | INNOCENTS | ||
| Sc00by | 0 | marker | marker | MARKERS |
|
|
| emoly | 0 | pirate_captain | pirate_captain | PIRATES | ||
| Fudoodlebob | 27 | traitor | traitor | TRAITORS | ||
| Payne! | 0 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:35 | sheriff | weapon_ttt_mp5 | innocent | |||
| 00:52 | sheriff | weapon_ttt_mp5 | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Explosion | 76 |