Round 1926
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Fudoodlebob | 248 | detective | detective | INNOCENTS | ||
| "Lightning" Larry Luciano | 42 | survivalist | survivalist | INNOCENTS | ||
| Sc00by | 0 | wrath | wrath | INNOCENTS | ||
| emoly | 0 | paranoid | paranoid | INNOCENTS | ||
| Sam0 | 0 | marker | marker | MARKERS | ||
| Falcon | 237 | serialkiller | serialkiller | SERIALKILLERS | ||
| Ballse | 231 | mesmerist | mesmerist | TRAITORS |
|
|
| Payne! | 117 | traitor | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:17 | mesmerist | weapon_zm_rifle | paranoid |
|
||
| 00:32 | traitor | swep_asm | serialkiller |
|
||
| 00:36 | traitor | weapon_ttt_aug | wrath |
|
||
| 00:38 | detective | weapon_ttt_mp5 | survivalist | |||
| 00:57 | mesmerist | weapon_zm_rifle | marker |
|
||
| 01:11 | traitor | world | detective |
|
World Damage
| Cause | Total Damage |
|---|---|
| Explosion | 17 |