Round 1930
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sl8r | 37 | sheriff | sheriff | INNOCENTS |
|
|
| 404 error | 0 | lycanthrope | lycanthrope | INNOCENTS |
|
|
| Disinfectant | 0 | wrath | wrath | INNOCENTS |
|
|
| KTRyan | 0 | survivalist | survivalist | INNOCENTS |
|
|
| Payne! | 0 | mesmerist | deputy | INNOCENTS |
|
|
| RANDY BONKERS | 0 | innocent | innocent | INNOCENTS |
|
|
| Sc00by | 0 | innocent | innocent | INNOCENTS |
|
|
| Falcon | 198 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:24 | sheriff | weapon_ttt_golden_deagle | traitor |
|