Round 2050
DEFUSERS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sam0 | 90 | defuser | defuser | DEFUSERS |
|
|
| KTRyan | 6 | defuser | defuser | DEFUSERS |
|
|
| CavityNo1 | 0 | defuser | defuser | DEFUSERS |
|
|
| Dunc | 0 | defuser | defuser | DEFUSERS |
|
|
| RANDY BONKERS | 0 | defuser | defuser | DEFUSERS |
|
|
| Sc00by | 0 | defuser | defuser | DEFUSERS |
|
|
| Falcon | 84 | planter | planter | PLANTERS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 01:37 | planter | weapon_ttt_pistol | defuser |
|
||
| 01:52 | defuser | weapon_ttt_pistol | planter |
|
World Damage
| Cause | Total Damage |
|---|---|
| Drown | 45 |