Round 2060
DEFUSERS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Millennial Victor | Win 1000 rounds. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sc00by | 77 | defuser | defuser | DEFUSERS |
|
|
| CavityNo1 | 0 | defuser | defuser | DEFUSERS |
|
|
| Falcon | 0 | defuser | defuser | DEFUSERS |
|
|
| KTRyan | 0 | defuser | defuser | DEFUSERS |
|
|
| RANDY BONKERS | 0 | defuser | defuser | DEFUSERS |
|
|
| TheGoodMoose | 0 | defuser | defuser | DEFUSERS |
|
|
| emoly | 0 | defuser | defuser | DEFUSERS |
|
|
| Sam0 | 66 | planter | planter | PLANTERS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:55 | defuser | weapon_ttt_pistol | planter |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 21 |
| Fire | 1 |