Round 2076
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Lycanthropic | Win 10 rounds as the Lycanthrope. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| KTRyan | 194 | wrath | wrath | INNOCENTS |
|
|
| Falcon | 191 | sheriff | sheriff | INNOCENTS |
|
|
| Disinfectant | 100 | serialkiller | deputy | INNOCENTS |
|
|
| 404 error | 0 | survivalist | survivalist | INNOCENTS |
|
|
| Sam0 | 0 | lycanthrope | lycanthrope | INNOCENTS |
|
|
| emoly | 0 | priest | priest | INNOCENTS |
|
|
| Sc00by | 100 | traitor | traitor | TRAITORS | ||
| TheGoodMoose | 98 | mesmerist | mesmerist | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:29 | unknown | world | survivalist |
|
||
| 00:35 | serialkiller | weapon_ttt2_holydeagle | priest |
|
||
| 00:39 | wrath | weapon_ttt_galil | serialkiller |
|
||
| 01:02 | traitor | weapon_ttt_c4 | lycanthrope |
|
||
| 03:05 | sheriff | weapon_ap_tec9 | traitor |
|
||
| 03:34 | sheriff | weapon_ap_tec9 | mesmerist |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 137 |