Round 2081
NECROMANCERS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Sean of the Dead | Win 10 rounds as a Zombie. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| emoly | 185 | detective | detective | INNOCENTS | ||
| KTRyan | 147 | survivalist | survivalist | INNOCENTS | ||
| 404 error | 42 | lycanthrope | lycanthrope | INNOCENTS | ||
| George Bush Velk.ca | 0 | marker | marker | MARKERS | ||
| Sam0 | 357 | necromancer | necromancer | NECROMANCERS |
|
|
| Falcon | 278 | traitor | zombie | NECROMANCERS |
|
|
| Disinfectant | 0 | wrath | zombie | NECROMANCERS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:29 | mesmerist | weapon_zm_revolver | wrath |
|
||
| 00:32 | survivalist | weapon_ttt_pistol | marker |
|
||
| 00:35 | necromancer | weapon_catgun | mesmerist |
|
||
| 00:40 | traitor | weapon_ap_tec9 | survivalist |
|
||
| 01:18 | zombie | fists | zombie | |||
| 01:25 | traitor | weapon_zm_revolver | zombie |
|
||
| 02:00 | necromancer | weapon_ttt_g3sg1 | traitor |
|
||
| 02:09 | necromancer | weapon_ttt_g3sg1 | lycanthrope |
|
||
| 02:22 | detective | weapon_zm_sledge | zombie |
|
||
| 02:33 | necromancer | weapon_ttt_g3sg1 | detective |
|
World Damage
| Cause | Total Damage |
|---|---|
| Prop | 10 |