Round 2084
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sam0 | 61 | innocent | innocent | INNOCENTS |
|
|
| Falcon | 37 | innocent | innocent | INNOCENTS |
|
|
| Disinfectant | 0 | innocent | innocent | INNOCENTS |
|
|
| Sc00by | 0 | innocent | innocent | INNOCENTS |
|
|
| 404 error | 184 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:14 | traitor | weapon_ttt_g3sg1 | innocent |
|
||
| 00:17 | innocent | weapon_catgun | traitor |
|