Round 2102
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| 404 error | 117 | innocent | innocent | INNOCENTS | ||
| Sc00by | 18 | sheriff | sheriff | INNOCENTS | ||
| Sam0 | 8 | paranoid | paranoid | INNOCENTS | ||
| "Lightning" Larry Luciano | 7 | innocent | innocent | INNOCENTS | ||
| Payne! | 0 | survivalist | survivalist | INNOCENTS | ||
| emoly | 0 | innocent | innocent | INNOCENTS | ||
| Disinfectant | 100 | pirate_captain | pirate_captain | PIRATES | ||
| Falcon | 204 | traitor | traitor | TRAITORS |
|
|
| CavityNo1 | 131 | traitor | traitor | TRAITORS |
|
|
| KTRyan | 59 | wrath | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:35 | pirate_captain | weapon_long_revolver | survivalist |
|
||
| 00:50 | traitor | swep_asm | pirate_captain |
|
||
| 00:50 | traitor | swep_asm | innocent |
|
||
| 01:09 | innocent | weapon_ap_vector | wrath | |||
| 01:30 | traitor | weapon_ttt_galil | innocent |
|
||
| 01:30 | traitor | weapon_ttt_paper_plane | sheriff |
|
||
| 01:39 | innocent | weapon_ttt_m16 | traitor |
|
||
| 01:42 | traitor | weapon_zm_rifle | innocent |
|
||
| 02:41 | traitor | weapon_nyangun | paranoid |
|
World Damage
| Cause | Total Damage |
|---|---|
| Explosion | 289 |