Round 2122
DEFUSERS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| KTRyan | 99 | defuser | defuser | DEFUSERS |
|
|
| Disinfectant | 0 | defuser | defuser | DEFUSERS |
|
|
| Falcon | 0 | defuser | defuser | DEFUSERS |
|
|
| Fudoodlebob | 0 | defuser | defuser | DEFUSERS |
|
|
| RANDY BONKERS | 0 | defuser | defuser | DEFUSERS |
|
|
| Sam0 | 0 | defuser | defuser | DEFUSERS |
|
|
| Sc00by | 0 | defuser | defuser | DEFUSERS |
|
|
| genamua | 0 | defuser | defuser | DEFUSERS |
|
|
| Payne! | 96 | planter | planter | PLANTERS | ||
| 404 error | 0 | planter | planter | PLANTERS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:32 | defuser | weapon_ttt_pistol | planter |
|