Round 2185
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| 404 error | 100 | survivalist | survivalist | INNOCENTS |
|
|
| Disinfectant | 0 | detective | detective | INNOCENTS |
|
|
| Fudoodlebob | 0 | innocent | innocent | INNOCENTS |
|
|
| Payne! | 0 | innocent | innocent | INNOCENTS |
|
|
| Sc00by | 0 | wrath | wrath | INNOCENTS |
|
|
| RANDY BONKERS | 0 | marker | marker | MARKERS | ||
| "Lightning" Larry Luciano | 0 | pirate_captain | pirate_captain | PIRATES | ||
| Falcon | 150 | traitor | traitor | TRAITORS | ||
| KTRyan | 144 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:13 | traitor | weapon_zm_revolver | innocent |
|
||
| 00:22 | traitor | weapon_catgun | marker |
|
||
| 00:26 | unknown | world | pirate_captain | |||
| 00:26 | unknown | world | traitor |
|
||
| 00:35 | wrath | fists | wrath |
|
||
| 00:37 | unknown | world | innocent |
|
||
| 01:10 | traitor | weapon_ttt_galil | detective |
|
||
| 01:55 | survivalist | weapon_zm_rifle | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Explosion | 492 |