Round 2206
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Smooth Criminal | Get 25 kills with the Thriller gun. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| "Lightning" Larry Luciano | 0 | sheriff | detective | INNOCENTS | ||
| 404 error | 0 | innocent | innocent | INNOCENTS | ||
| CavityNo1 | 0 | survivalist | survivalist | INNOCENTS | ||
| Disinfectant | 0 | innocent | innocent | INNOCENTS | ||
| Falcon | 0 | wrath | wrath | INNOCENTS | ||
| Payne! | 0 | innocent | innocent | INNOCENTS | ||
| Sc00by | 0 | paranoid | paranoid | INNOCENTS | ||
| RANDY BONKERS | 100 | pirate_captain | pirate_captain | PIRATES | ||
| Fudoodlebob | 304 | traitor | traitor | TRAITORS |
|
|
| KTRyan | 249 | traitor | traitor | TRAITORS |
|
|
| Sam0 | 99 | defective | defective | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:02 | traitor | weapon_ttt_galil | detective |
|
||
| 00:53 | traitor | weapon_ttt_thriller | innocent |
|
||
| 00:58 | unknown | world | paranoid |
|
||
| 01:09 | traitor | weapon_ttt_mp5 | survivalist |
|
||
| 01:12 | defective | weapon_ttt_famas | wrath |
|
||
| 01:16 | pirate_captain | weapon_ttt_g3sg1 | defective |
|
||
| 01:17 | traitor | weapon_ttt_mp5 | innocent |
|
||
| 01:53 | traitor | weapon_ttt_mp5 | innocent |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 100 |