Round 2222
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Tech N9ne | Get 100 kills with the Tec9. |
|
|
COCONUT BONKER | Get 10 kills with the Crowbar. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Payne! | 225 | paranoid | paranoid | INNOCENTS |
|
|
| Falcon | 70 | survivalist | survivalist | INNOCENTS |
|
|
| 404 error | 24 | priest | priest | INNOCENTS |
|
|
| "Lightning" Larry Luciano | 0 | innocent | innocent | INNOCENTS |
|
|
| CHERUB | 0 | innocent | innocent | INNOCENTS |
|
|
| KTRyan | 0 | innocent | innocent | INNOCENTS |
|
|
| Sam0 | 0 | innocent | innocent | INNOCENTS |
|
|
| Sc00by | 0 | detective | detective | INNOCENTS |
|
|
| RANDY BONKERS | 100 | mesmerist | mesmerist | TRAITORS | ||
| Disinfectant | 6 | defective | defective | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:19 | mesmerist | weapon_ttt_g3sg1 | detective |
|
||
| 00:23 | paranoid | weapon_ttt_aug | mesmerist |
|
||
| 00:33 | paranoid | weapon_zm_improvised | innocent | |||
| 01:13 | survivalist | weapon_ap_tec9 | defective |
|