Round 661
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Final Role | Team | Won? | |
|---|---|---|---|---|
| Falcon | deputy | INNOCENTS |
|
|
| Fudoodlebob | sheriff | INNOCENTS |
|
|
| JavaJuice | pirate_captain | INNOCENTS |
|
|
| Payne! | survivalist | INNOCENTS |
|
|
| Sc00by | paranoid | INNOCENTS |
|
|
| "Lightning" Larry Luciano | marker | MARKERS | ||
| CavityNo1 | mesmerist | TRAITORS | ||
| emoly | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:57 | survivalist | weapon_ttt_golden_deagle | mesmerist |
|
||
| 01:13 | traitor | weapon_ap_mrca1 | survivalist |
|
||
| 01:13 | deputy | weapon_catgun | traitor |
|