Round 671
JESTERS WIN!
Kill Timeline
Players
| Player | Final Role | Team | Won? | |
|---|---|---|---|---|
| "Lightning" Larry Luciano | lycanthrope | INNOCENTS | ||
| Fudoodlebob | paranoid | INNOCENTS | ||
| Payne! | survivalist | INNOCENTS | ||
| Sam0 | detective | INNOCENTS | ||
| Sc00by | wrath | INNOCENTS | ||
| Sl8r | priest | INNOCENTS | ||
| JavaJuice | jester | JESTERS |
|
|
| RANDY BONKERS | necromancer | NECROMANCERS | ||
| CavityNo1 | pirate_captain | TRAITORS | ||
| Falcon | defective | TRAITORS | ||
| KTRyan | traitor | TRAITORS | ||
| emoly | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:06 | traitor | weapon_ttt_famas | priest |
|
||
| 00:14 | paranoid | weapon_ttt_sg550 | traitor |
|
||
| 00:35 | survivalist | weapon_ttt_golden_deagle | survivalist | |||
| 00:41 | defective | weapon_ttt_mp5 | lycanthrope |
|
||
| 00:43 | pirate_captain | weapon_ttt_m16 | jester |
|