Round 685
MARKERS WIN!
Kill Timeline
Players
| Player | Final Role | Team | Won? | |
|---|---|---|---|---|
| "Lightning" Larry Luciano | priest | INNOCENTS | ||
| CavityNo1 | survivalist | INNOCENTS | ||
| KTRyan | wrath | INNOCENTS | ||
| Sam0 | innocent | INNOCENTS | ||
| Sc00by | innocent | INNOCENTS | ||
| emoly | sheriff | INNOCENTS | ||
| Falcon | marker | MARKERS |
|
|
| Sl8r | pirate_captain | PIRATES | ||
| Fudoodlebob | traitor | TRAITORS | ||
| Payne! | traitor | TRAITORS | ||
| RANDY BONKERS | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:16 | traitor | weapon_ttt_m16 | survivalist |
|
||
| 00:43 | traitor | world | wrath |
|
||
| 00:44 | innocent | weapon_long_revolver | traitor |
|
||
| 00:45 | traitor | weapon_catgun | sheriff |
|
||
| 01:11 | traitor | weapon_ttt_galil | pirate_captain |
|