Round 2093
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| "Lightning" Larry Luciano | 0 | survivalist | survivalist | INNOCENTS | ||
| Payne! | 0 | innocent | innocent | INNOCENTS | ||
| emoly | 0 | paranoid | paranoid | INNOCENTS | ||
| Disinfectant | 0 | necromancer | necromancer | NECROMANCERS | ||
| Falcon | 200 | pirate_captain | pirate_captain | PIRATES | ||
| Sc00by | 200 | mesmerist | mesmerist | TRAITORS |
|
|
| CavityNo1 | 100 | traitor | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:31 | pirate_captain | weapon_ap_tec9 | innocent |
|
||
| 00:34 | pirate_captain | weapon_ap_tec9 | paranoid |
|
||
| 00:35 | traitor | weapon_zm_rifle | pirate_captain |
|
||
| 01:00 | mesmerist | weapon_zm_revolver | survivalist |
|
||
| 01:02 | mesmerist | weapon_zm_revolver | necromancer |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 2 |