Round 2094
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Payne! | 111 | paranoid | paranoid | INNOCENTS | ||
| Sc00by | 0 | survivalist | survivalist | INNOCENTS | ||
| Disinfectant | 0 | marker | marker | MARKERS | ||
| emoly | 0 | necromancer | necromancer | NECROMANCERS | ||
| Falcon | 295 | mesmerist | mesmerist | TRAITORS |
|
|
| CavityNo1 | 100 | innocent | thrall | TRAITORS |
|
|
| "Lightning" Larry Luciano | 0 | traitor | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:25 | paranoid | weapon_long_revolver | marker |
|
||
| 00:30 | mesmerist | weapon_ap_tec9 | innocent |
|
||
| 01:00 | thrall | weapon_zm_rifle | paranoid |
|
||
| 01:02 | mesmerist | weapon_ap_tec9 | survivalist |
|
||
| 02:06 | mesmerist | weapon_ap_tec9 | necromancer |
|
World Damage
| Cause | Total Damage |
|---|---|
| Other / World | 3 |