Round 2095
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sam0 | 134 | innocent | innocent | INNOCENTS | ||
| Payne! | 89 | wrath | wrath | INNOCENTS | ||
| Disinfectant | 6 | innocent | innocent | INNOCENTS | ||
| "Lightning" Larry Luciano | 0 | innocent | innocent | INNOCENTS | ||
| Falcon | 0 | survivalist | survivalist | INNOCENTS | ||
| emoly | 0 | sheriff | sheriff | INNOCENTS | ||
| Sc00by | 329 | traitor | traitor | TRAITORS |
|
|
| CavityNo1 | 0 | traitor | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 01:18 | traitor | swep_asm | innocent |
|
||
| 01:22 | innocent | weapon_catgun | traitor |
|
||
| 01:42 | innocent | weapon_catgun | innocent |
|
||
| 01:46 | wrath | weapon_ttt_sg552 | innocent |
|
||
| 01:53 | traitor | weapon_ttt_g3sg1 | survivalist |
|
||
| 02:14 | traitor | weapon_ttt_g3sg1 | wrath |
|
||
| 02:27 | traitor | weapon_ttt_g3sg1 | sheriff |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 3 |
| Explosion | 160 |