Round 2098
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| CavityNo1 | 40 | survivalist | survivalist | INNOCENTS | ||
| emoly | 23 | spy | spy | INNOCENTS | ||
| "Lightning" Larry Luciano | 0 | detective | detective | INNOCENTS | ||
| Falcon | 37 | necromancer | necromancer | NECROMANCERS | ||
| Payne! | 172 | pirate_captain | pirate_captain | PIRATES | ||
| Sam0 | 411 | mesmerist | mesmerist | TRAITORS |
|
|
| Disinfectant | 93 | traitor | traitor | TRAITORS |
|
|
| Sc00by | 20 | paranoid | thrall | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:32 | mesmerist | weapon_catgun | paranoid |
|
||
| 00:59 | pirate_captain | weapon_ttt_sg550 | spy |
|
||
| 01:01 | mesmerist | weapon_catgun | detective |
|
||
| 01:38 | survivalist | weapon_zm_rifle | thrall |
|
||
| 01:40 | mesmerist | weapon_catgun | necromancer |
|
||
| 01:55 | pirate_captain | weapon_ttt_p228 | survivalist |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fire | 1 |