Round 2099
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Inno | Win 200 rounds as team Innocents. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sc00by | 65 | detective | detective | INNOCENTS |
|
|
| "Lightning" Larry Luciano | 50 | paranoid | paranoid | INNOCENTS |
|
|
| 404 error | 0 | survivalist | survivalist | INNOCENTS |
|
|
| Disinfectant | 0 | priest | priest | INNOCENTS |
|
|
| Falcon | 0 | wrath | wrath | INNOCENTS |
|
|
| emoly | 0 | marker | marker | MARKERS | ||
| CavityNo1 | 50 | pirate_captain | pirate_captain | PIRATES | ||
| Payne! | 200 | traitor | traitor | TRAITORS | ||
| Sam0 | 177 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:18 | traitor | weapon_ttt2_holydeagle | priest |
|
||
| 00:30 | traitor | world | wrath |
|
||
| 00:41 | detective | weapon_zm_revolver | traitor |
|
||
| 00:52 | traitor | world | detective |
|
||
| 01:00 | paranoid | weapon_zm_shotgun | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Explosion | 34 |