Round 2100
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Disinfectant | 100 | paranoid | paranoid | INNOCENTS |
|
|
| "Lightning" Larry Luciano | 37 | survivalist | survivalist | INNOCENTS |
|
|
| Falcon | 18 | pirate_captain | deputy | INNOCENTS |
|
|
| CavityNo1 | 0 | wrath | wrath | INNOCENTS |
|
|
| Payne! | 0 | innocent | innocent | INNOCENTS |
|
|
| Sam0 | 0 | sheriff | sheriff | INNOCENTS |
|
|
| Sc00by | 0 | innocent | innocent | INNOCENTS |
|
|
| 404 error | 130 | traitor | traitor | TRAITORS | ||
| emoly | 0 | mesmerist | mesmerist | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:24 | paranoid | weapon_long_revolver | mesmerist |
|
||
| 01:20 | survivalist | weapon_ttt_golden_deagle | traitor |
|