Round 2104
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sam0 | 202 | innocent | innocent | INNOCENTS |
|
|
| Falcon | 109 | innocent | innocent | INNOCENTS |
|
|
| Disinfectant | 40 | paranoid | paranoid | INNOCENTS |
|
|
| "Lightning" Larry Luciano | 0 | survivalist | survivalist | INNOCENTS |
|
|
| KTRyan | 0 | wrath | wrath | INNOCENTS |
|
|
| Sc00by | 0 | detective | detective | INNOCENTS |
|
|
| emoly | 0 | priest | priest | INNOCENTS |
|
|
| 404 error | 0 | marker | marker | MARKERS | ||
| CavityNo1 | 252 | traitor | traitor | TRAITORS | ||
| genamua | 100 | traitor | traitor | TRAITORS | ||
| Payne! | 98 | mesmerist | mesmerist | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:42 | traitor | swep_asm | wrath |
|
||
| 00:56 | innocent | weapon_ttt_famas | marker |
|
||
| 01:05 | traitor | weapon_ttt2_holydeagle | priest |
|
||
| 01:18 | traitor | weapon_ap_vector | survivalist |
|
||
| 01:23 | traitor | weapon_ttt_paper_plane | detective |
|
||
| 01:43 | innocent | weapon_catgun | traitor |
|
||
| 02:16 | mesmerist | weapon_ttt_galil | paranoid |
|
||
| 02:27 | innocent | weapon_ap_tec9 | mesmerist |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 5 |
| Prop | 5 |
| Explosion | 100 |