Round 2105
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sam0 | 78 | lycanthrope | lycanthrope | INNOCENTS | ||
| emoly | 69 | paranoid | paranoid | INNOCENTS | ||
| KTRyan | 36 | innocent | innocent | INNOCENTS | ||
| CavityNo1 | 0 | sheriff | sheriff | INNOCENTS | ||
| Disinfectant | 0 | survivalist | survivalist | INNOCENTS | ||
| Falcon | 0 | necromancer | necromancer | NECROMANCERS | ||
| "Lightning" Larry Luciano | 115 | pirate_captain | pirate_captain | PIRATES | ||
| 404 error | 282 | traitor | traitor | TRAITORS |
|
|
| Payne! | 161 | traitor | traitor | TRAITORS |
|
|
| Sc00by | 0 | wrath | thrall | TRAITORS |
|
|
| genamua | 0 | mesmerist | mesmerist | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:14 | sheriff | fists | sheriff |
|
||
| 00:34 | unknown | world | necromancer |
|
||
| 00:36 | lycanthrope | weapon_catgun | traitor |
|
||
| 00:36 | unknown | world | wrath |
|
||
| 01:03 | traitor | world | lycanthrope |
|
||
| 01:33 | traitor | weapon_ttt_paper_plane | survivalist |
|
||
| 02:15 | traitor | weapon_zm_revolver | innocent |
|
||
| 04:15 | traitor | weapon_zm_revolver | paranoid |
|
World Damage
| Cause | Total Damage |
|---|---|
| Explosion | 17 |
| Fire | 59 |