Round 2108
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
The Chosen Undead | Get 10 headshot kills as a Zombie. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Falcon | 296 | innocent | innocent | INNOCENTS |
|
|
| Sc00by | 0 | survivalist | survivalist | INNOCENTS |
|
|
| emoly | 0 | sheriff | sheriff | INNOCENTS |
|
|
| 404 error | 416 | necromancer | necromancer | NECROMANCERS | ||
| Payne! | 176 | wrath | zombie | NECROMANCERS | ||
| Disinfectant | 23 | lycanthrope | zombie | NECROMANCERS | ||
| "Lightning" Larry Luciano | 20 | innocent | zombie | NECROMANCERS | ||
| Sam0 | 385 | serialkiller | serialkiller | SERIALKILLERS | ||
| genamua | 14 | traitor | traitor | TRAITORS | ||
| KTRyan | 0 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:15 | serialkiller | weapon_ttt_sk_knife | traitor |
|
||
| 00:18 | necromancer | weapon_ttt_paper_plane | lycanthrope |
|
||
| 01:12 | deputy | weapon_ttt_aug | zombie |
|
||
| 01:14 | serialkiller | weapon_ttt_sk_knife | sheriff |
|
||
| 01:14 | unknown | world | deputy |
|
||
| 01:19 | necromancer | weapon_ap_vector | innocent |
|
||
| 02:08 | serialkiller | weapon_ttt_sk_knife | traitor |
|
||
| 02:29 | innocent | weapon_zm_revolver | zombie |
|
||
| 04:24 | necromancer | weapon_ap_vector | serialkiller |
|
||
| 04:35 | innocent | weapon_zm_pistol | necromancer |
|
||
| 04:42 | zombie | weapon_ttth_zombpistol | survivalist |
|
||
| 04:55 | innocent | weapon_ap_tec9 | zombie |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 6 |
| Other / World | 25 |