Round 2107
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Payne! | 280 | detective | detective | INNOCENTS |
|
|
| 404 error | 114 | innocent | innocent | INNOCENTS |
|
|
| genamua | 27 | innocent | innocent | INNOCENTS |
|
|
| "Lightning" Larry Luciano | 0 | paranoid | paranoid | INNOCENTS |
|
|
| Falcon | 0 | wrath | wrath | INNOCENTS |
|
|
| KTRyan | 0 | innocent | innocent | INNOCENTS |
|
|
| Sam0 | 0 | survivalist | survivalist | INNOCENTS |
|
|
| Disinfectant | 149 | necromancer | necromancer | NECROMANCERS | ||
| Sc00by | 171 | traitor | traitor | TRAITORS | ||
| emoly | 99 | defective | defective | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:50 | innocent | weapon_ttt_sg552 | defective |
|
||
| 01:18 | necromancer | weapon_ttt_m16 | innocent |
|
||
| 01:20 | necromancer | weapon_ttt_m16 | innocent |
|
||
| 01:40 | detective | weapon_ttt_aug | necromancer |
|
||
| 01:56 | detective | weapon_ttt_galil | innocent |
|
||
| 02:14 | traitor | weapon_zm_revolver | paranoid |
|
||
| 02:44 | traitor | weapon_ttt_mp5 | detective |
|
||
| 02:57 | innocent | weapon_ttt_sg552 | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 53 |
| Explosion | 6 |
| Fire | 1 |
| Other / World | 100 |