Round 2110
MARKERS WIN!
Kill Timeline
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sam0 | 374 | innocent | innocent | INNOCENTS | ||
| Sc00by | 120 | survivalist | survivalist | INNOCENTS | ||
| 404 error | 109 | sheriff | sheriff | INNOCENTS | ||
| Payne! | 88 | innocent | deputy | INNOCENTS | ||
| emoly | 26 | innocent | innocent | INNOCENTS | ||
| "Lightning" Larry Luciano | 0 | wrath | wrath | INNOCENTS | ||
| Falcon | 0 | marker | marker | MARKERS |
|
|
| genamua | 12 | necromancer | necromancer | NECROMANCERS | ||
| KTRyan | 290 | traitor | traitor | TRAITORS | ||
| Disinfectant | 179 | mesmerist | mesmerist | TRAITORS | ||
| Fudoodlebob | 18 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:49 | mesmerist | weapon_ttt_smg | deputy |
|
||
| 01:08 | innocent | weapon_zm_rifle | mesmerist |
|
||
| 01:18 | traitor | world | wrath |
|
||
| 01:33 | survivalist | weapon_ttt_mp5 | necromancer |
|
||
| 01:39 | innocent | weapon_zm_rifle | traitor |
|
||
| 02:00 | mesmerist | weapon_zm_pistol | innocent |
|
||
| 02:08 | mesmerist | weapon_zm_pistol | innocent |
|
||
| 02:33 | sheriff | weapon_ttt_pump | mesmerist |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 65 |
| Fire | 1 |
| Other / World | 10 |