Round 2111
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
BHopper | Win 10 Bunny Hop rounds. |
|
|
BHopper | Win 10 Bunny Hop rounds. |
|
|
BHopper | Win 10 Bunny Hop rounds. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| "Lightning" Larry Luciano | 97 | innocent | innocent | INNOCENTS |
|
|
| Sc00by | 50 | detective | detective | INNOCENTS |
|
|
| Disinfectant | 42 | innocent | innocent | INNOCENTS |
|
|
| Payne! | 37 | survivalist | survivalist | INNOCENTS |
|
|
| Falcon | 0 | innocent | innocent | INNOCENTS |
|
|
| Fudoodlebob | 0 | innocent | innocent | INNOCENTS |
|
|
| RANDY BONKERS | 0 | wrath | wrath | INNOCENTS |
|
|
| Sam0 | 0 | innocent | innocent | INNOCENTS |
|
|
| genamua | 0 | priest | priest | INNOCENTS |
|
|
| 404 error | 201 | traitor | traitor | TRAITORS | ||
| KTRyan | 161 | traitor | traitor | TRAITORS | ||
| emoly | 68 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 01:23 | survivalist | weapon_ttt_golden_deagle | survivalist | |||
| 01:28 | traitor | world | wrath |
|
||
| 01:34 | detective | weapon_zm_revolver | traitor |
|
||
| 02:48 | traitor | weapon_ttt2_holydeagle | priest |
|
||
| 02:52 | traitor | weapon_ttt_m16 | innocent |
|
||
| 03:03 | innocent | weapon_ttt_pistol | traitor |
|
||
| 03:37 | innocent | weapon_ttt_m16 | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 222 |
| Other / World | 61 |