Round 2115
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Sam0 | 295 | innocent | innocent | INNOCENTS |
|
|
| Payne! | 212 | paranoid | deputy | INNOCENTS |
|
|
| Falcon | 117 | survivalist | survivalist | INNOCENTS |
|
|
| genamua | 39 | lycanthrope | lycanthrope | INNOCENTS |
|
|
| "Lightning" Larry Luciano | 0 | sheriff | sheriff | INNOCENTS |
|
|
| Fudoodlebob | 0 | innocent | innocent | INNOCENTS |
|
|
| RANDY BONKERS | 0 | wrath | wrath | INNOCENTS |
|
|
| Sc00by | 0 | marker | marker | MARKERS | ||
| emoly | 200 | serialkiller | serialkiller | SERIALKILLERS | ||
| KTRyan | 246 | mesmerist | mesmerist | TRAITORS | ||
| Disinfectant | 116 | traitor | traitor | TRAITORS | ||
| 404 error | 0 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:01 | mesmerist | weapon_ttt_mp5 | innocent |
|
||
| 00:10 | mesmerist | weapon_ttt_mp5 | marker |
|
||
| 00:16 | serialkiller | weapon_ttt_sk_knife | wrath |
|
||
| 00:19 | survivalist | weapon_ap_tec9 | mesmerist |
|
||
| 00:29 | serialkiller | weapon_ttt_sk_knife | sheriff |
|
||
| 00:29 | unknown | world | deputy |
|
||
| 00:30 | innocent | weapon_catgun | serialkiller |
|
||
| 00:46 | deputy | weapon_ttt_aug | traitor |
|
||
| 01:33 | lycanthrope | weapon_catgun | survivalist | |||
| 01:33 | deputy | weapon_ttt_golden_deagle | deputy | |||
| 01:35 | traitor | weapon_catgun | lycanthrope |
|
||
| 01:39 | innocent | weapon_catgun | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Other / World | 185 |