Round 2114
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Defector | Win 5 rounds as the Defective. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Payne! | 139 | survivalist | survivalist | INNOCENTS | ||
| Sc00by | 98 | innocent | innocent | INNOCENTS | ||
| RANDY BONKERS | 34 | innocent | innocent | INNOCENTS | ||
| 404 error | 0 | innocent | innocent | INNOCENTS | ||
| Disinfectant | 0 | innocent | innocent | INNOCENTS | ||
| Sam0 | 0 | innocent | innocent | INNOCENTS | ||
| emoly | 0 | sheriff | detective | INNOCENTS | ||
| KTRyan | 0 | marker | marker | MARKERS | ||
| "Lightning" Larry Luciano | 92 | defective | defective | TRAITORS |
|
|
| Fudoodlebob | 84 | traitor | traitor | TRAITORS |
|
|
| genamua | 0 | traitor | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:42 | survivalist | weapon_ttt_aug | marker |
|
||
| 00:57 | innocent | fists | innocent |
|
||
| 01:14 | wrath | fists | wrath |
|
||
| 01:16 | unknown | world | detective |
|
||
| 02:01 | innocent | weapon_ttt_mp5 | innocent | |||
| 02:01 | unknown | world | innocent |
|
||
| 02:19 | defective | weapon_ttt_p90 | innocent |
|
||
| 02:19 | unknown | world | defective |
|
||
| 02:52 | traitor | weapon_ttt_mp5 | traitor | |||
| 03:09 | traitor | weapon_ttt_mp5 | innocent |
|
||
| 03:09 | unknown | world | survivalist |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 213 |
| Explosion | 546 |
| Other / World | 15 |