Round 2117
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Achievements Earned This Round
| Player | Achievement | Description |
|---|---|---|
|
|
Brotherly | Win 20 rounds as the Priest. |
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| RANDY BONKERS | 192 | paranoid | deputy | INNOCENTS |
|
|
| Falcon | 152 | innocent | innocent | INNOCENTS |
|
|
| Payne! | 100 | priest | priest | INNOCENTS |
|
|
| Sam0 | 67 | sheriff | sheriff | INNOCENTS |
|
|
| 404 error | 33 | innocent | innocent | INNOCENTS |
|
|
| "Lightning" Larry Luciano | 0 | innocent | innocent | INNOCENTS |
|
|
| Disinfectant | 0 | innocent | innocent | INNOCENTS |
|
|
| emoly | 0 | survivalist | survivalist | INNOCENTS |
|
|
| KTRyan | 0 | marker | marker | MARKERS | ||
| Fudoodlebob | 176 | traitor | traitor | TRAITORS | ||
| Sc00by | 167 | mesmerist | mesmerist | TRAITORS | ||
| genamua | 0 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:16 | mesmerist | weapon_zm_rifle | innocent |
|
||
| 00:33 | mesmerist | weapon_zm_rifle | innocent |
|
||
| 00:36 | priest | weapon_ttt_aug | mesmerist |
|
||
| 00:46 | traitor | weapon_ttt_famas | marker |
|
||
| 00:51 | traitor | weapon_ttt_famas | deputy |
|
||
| 00:52 | sheriff | weapon_ttt_revolver | traitor |
|
||
| 01:27 | sheriff | weapon_ttt_golden_deagle | traitor |
|