Round 2118
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Fudoodlebob | 198 | innocent | innocent | INNOCENTS |
|
|
| Disinfectant | 152 | innocent | innocent | INNOCENTS |
|
|
| RANDY BONKERS | 100 | innocent | innocent | INNOCENTS |
|
|
| Sam0 | 100 | innocent | innocent | INNOCENTS |
|
|
| Falcon | 24 | sheriff | detective | INNOCENTS |
|
|
| "Lightning" Larry Luciano | 0 | survivalist | survivalist | INNOCENTS |
|
|
| KTRyan | 0 | innocent | innocent | INNOCENTS |
|
|
| 404 error | 0 | pirate_captain | pirate_captain | PIRATES | ||
| Sc00by | 126 | traitor | traitor | TRAITORS | ||
| emoly | 109 | defective | defective | TRAITORS | ||
| Payne! | 36 | traitor | traitor | TRAITORS | ||
| genamua | 10 | wrath | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:14 | defective | weapon_ttt_aug | innocent |
|
||
| 00:25 | innocent | weapon_zm_pistol | defective |
|
||
| 00:39 | innocent | weapon_catgun | traitor |
|
||
| 01:08 | innocent | weapon_ttt_g3sg1 | wrath |
|
||
| 01:23 | unknown | world | detective |
|
||
| 01:27 | unknown | world | innocent |
|
||
| 01:28 | innocent | weapon_ttt_mp5 | traitor |
|
||
| 02:11 | traitor | weapon_ttt_knife | innocent |
|
||
| 02:14 | innocent | weapon_ttt_mp5 | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fire | 46 |