Round 2120
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| RANDY BONKERS | 100 | paranoid | paranoid | INNOCENTS | ||
| Fudoodlebob | 36 | lycanthrope | lycanthrope | INNOCENTS | ||
| Disinfectant | 20 | survivalist | survivalist | INNOCENTS | ||
| "Lightning" Larry Luciano | 0 | priest | priest | INNOCENTS | ||
| 404 error | 0 | wrath | wrath | INNOCENTS | ||
| genamua | 0 | sheriff | detective | INNOCENTS | ||
| Payne! | 0 | marker | marker | MARKERS | ||
| KTRyan | 409 | pirate_captain | pirate_captain | PIRATES | ||
| Falcon | 528 | traitor | traitor | TRAITORS |
|
|
| Sam0 | 95 | defective | defective | TRAITORS |
|
|
| Sc00by | 0 | traitor | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:13 | traitor | weapon_ap_tec9 | detective |
|
||
| 00:29 | traitor | weapon_ap_tec9 | wrath |
|
||
| 00:56 | survivalist | weapon_ttt_golden_deagle | survivalist | |||
| 01:01 | defective | weapon_ttt_revolver | lycanthrope |
|
||
| 01:02 | pirate_captain | weapon_ttt_mp5 | paranoid |
|
||
| 01:09 | traitor | weapon_nyangun | priest |
|
World Damage
| Cause | Total Damage |
|---|---|
| Other / World | 100 |