Round 2119
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Falcon | 196 | survivalist | survivalist | INNOCENTS | ||
| RANDY BONKERS | 167 | wrath | wrath | INNOCENTS | ||
| "Lightning" Larry Luciano | 99 | innocent | innocent | INNOCENTS | ||
| Sc00by | 54 | innocent | innocent | INNOCENTS | ||
| Payne! | 37 | sheriff | sheriff | INNOCENTS | ||
| KTRyan | 0 | innocent | deputy | INNOCENTS | ||
| emoly | 0 | priest | priest | INNOCENTS | ||
| 404 error | 0 | serialkiller | serialkiller | SERIALKILLERS | ||
| Sam0 | 289 | innocent | thrall | TRAITORS |
|
|
| Fudoodlebob | 208 | mesmerist | mesmerist | TRAITORS |
|
|
| Disinfectant | 100 | traitor | traitor | TRAITORS |
|
|
| genamua | 0 | traitor | traitor | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:11 | sheriff | weapon_ttt_golden_deagle | sheriff | |||
| 00:11 | unknown | world | deputy |
|
||
| 00:34 | mesmerist | weapon_zm_revolver | priest |
|
||
| 00:35 | survivalist | weapon_ap_tec9 | serialkiller |
|
||
| 00:39 | wrath | weapon_ttt_g3sg1 | survivalist |
|
||
| 01:22 | traitor | world | traitor | |||
| 01:26 | innocent | weapon_ttt_smg | traitor |
|
||
| 01:42 | mesmerist | weapon_ttt_mp5 | innocent |
|
||
| 02:05 | mesmerist | weapon_ttt_mp5 | wrath |
|
||
| 03:14 | thrall | weapon_catgun | innocent |
|
||
| 03:25 | thrall | weapon_zm_revolver | innocent |
|
World Damage
| Cause | Total Damage |
|---|---|
| Other / World | 200 |