Round 2106
MARKERS WIN!
Kill Timeline
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| 404 error | 225 | paranoid | paranoid | INNOCENTS | ||
| Sam0 | 100 | wrath | wrath | INNOCENTS | ||
| Sc00by | 20 | innocent | innocent | INNOCENTS | ||
| "Lightning" Larry Luciano | 0 | survivalist | survivalist | INNOCENTS | ||
| Falcon | 0 | sheriff | sheriff | INNOCENTS | ||
| KTRyan | 0 | spy | spy | INNOCENTS | ||
| emoly | 0 | innocent | deputy | INNOCENTS | ||
| Payne! | 0 | marker | marker | MARKERS |
|
|
| Disinfectant | 0 | traitor | traitor | TRAITORS | ||
| genamua | 0 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 01:33 | wrath | weapon_catgun | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Prop | 5 |