Round 2112
TRAITORS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| Fudoodlebob | 27 | innocent | innocent | INNOCENTS | ||
| Payne! | 9 | innocent | innocent | INNOCENTS | ||
| "Lightning" Larry Luciano | 0 | innocent | innocent | INNOCENTS | ||
| 404 error | 0 | wrath | wrath | INNOCENTS | ||
| Disinfectant | 0 | detective | detective | INNOCENTS | ||
| Falcon | 0 | innocent | innocent | INNOCENTS | ||
| KTRyan | 0 | survivalist | survivalist | INNOCENTS | ||
| genamua | 0 | innocent | innocent | INNOCENTS | ||
| RANDY BONKERS | 443 | necromancer | thrall | TRAITORS |
|
|
| Sam0 | 200 | defective | defective | TRAITORS |
|
|
| Sc00by | 120 | traitor | traitor | TRAITORS |
|
|
| emoly | 70 | mesmerist | mesmerist | TRAITORS |
|
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:16 | defective | weapon_ttt_sg550 | innocent |
|
||
| 01:14 | necromancer | weapon_ttt_g3sg1 | innocent |
|
||
| 01:21 | necromancer | weapon_ttt_g3sg1 | survivalist |
|
||
| 01:31 | necromancer | weapon_ttt_g3sg1 | detective |
|
||
| 01:39 | necromancer | weapon_ttt_g3sg1 | innocent |
|
||
| 01:43 | necromancer | weapon_ttt_g3sg1 | innocent |
|
||
| 02:03 | mesmerist | weapon_ttt_glock | necromancer |
|
||
| 02:19 | traitor | weapon_ttt_awp | wrath |
|
||
| 02:49 | defective | weapon_ttt_sg550 | innocent |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 55 |
| Explosion | 300 |