Round 2113
INNOCENTS WIN!
Kill Timeline
Round Winning Kill
Players
| Player | Damage Dealt | Starting Role | Final Role | Team | Won? | |
|---|---|---|---|---|---|---|
| "Lightning" Larry Luciano | 154 | innocent | innocent | INNOCENTS |
|
|
| Sc00by | 129 | innocent | innocent | INNOCENTS |
|
|
| Payne! | 100 | wrath | wrath | INNOCENTS |
|
|
| Fudoodlebob | 75 | sheriff | sheriff | INNOCENTS |
|
|
| Sam0 | 23 | survivalist | survivalist | INNOCENTS |
|
|
| 404 error | 0 | innocent | innocent | INNOCENTS |
|
|
| Falcon | 0 | priest | deputy | INNOCENTS |
|
|
| genamua | 0 | pirate_captain | pirate_captain | PIRATES | ||
| Disinfectant | 236 | serialkiller | serialkiller | SERIALKILLERS | ||
| KTRyan | 115 | traitor | traitor | TRAITORS | ||
| RANDY BONKERS | 100 | traitor | traitor | TRAITORS | ||
| emoly | 0 | traitor | traitor | TRAITORS |
Kill Log
| Time | Killer | Killer Role | Killer Weapon | Victim | Victim Role | Good Kill? |
|---|---|---|---|---|---|---|
| 00:43 | traitor | weapon_ttt_g3sg1 | deputy |
|
||
| 00:52 | innocent | weapon_ttt_mp5 | traitor |
|
||
| 00:54 | traitor | weapon_ttt_g3sg1 | innocent |
|
||
| 01:25 | wrath | weapon_ttt_g3sg1 | traitor |
|
||
| 02:05 | innocent | weapon_long_revolver | serialkiller |
|
||
| 02:32 | traitor | weapon_ttt_awp | survivalist |
|
||
| 02:36 | sheriff | weapon_ttt_mp5 | traitor |
|
World Damage
| Cause | Total Damage |
|---|---|
| Fall | 96 |